<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Stickney Golf</title>
	<atom:link href="http://tomstickneygolf.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tomstickneygolf.com</link>
	<description>Tom Stickney- Professional Golf Instruction</description>
	<lastBuildDate>Sat, 03 Nov 2012 03:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learning Center at Bighorn</title>
		<link>http://tomstickneygolf.com/learning-center-at-bighorn.html</link>
		<comments>http://tomstickneygolf.com/learning-center-at-bighorn.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:34:59 +0000</pubDate>
		<dc:creator>greggerboy</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://jason-m-gregg.com/TomStickneyWP/?p=34</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/TSGSMALL_0021_Background-copy.png" rel="lightbox"><img class="alignnone size-full wp-image-33" title="TSGSMALL_0021_Background-copy" src="http://tomstickneygolf.com/wp-content/uploads/2011/09/TSGSMALL_0021_Background-copy.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomstickneygolf.com/learning-center-at-bighorn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Touch (and make more putts)- Golf Magazine &#124; April 2008</title>
		<link>http://tomstickneygolf.com/improve-your-touch-and-make-more-putts-tom-stickney-golf-magazine-april-2008.html</link>
		<comments>http://tomstickneygolf.com/improve-your-touch-and-make-more-putts-tom-stickney-golf-magazine-april-2008.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:06:14 +0000</pubDate>
		<dc:creator>greggerboy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Improve Your Touch]]></category>

		<guid isPermaLink="false">http://jason-m-gregg.com/TomStickneyWP/?p=86</guid>
		<description><![CDATA[CLICK HERE TO READ &#8216;Improve Your Touch&#8217;- Golf Magazine &#124; April 2008]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-87" title="GMtouchApril2008" src="http://tomstickneygolf.com/wp-content/uploads/2011/09/GMtouchApril2008-150x150.jpg" alt="" /></p>
<p style="text-align: center;"><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/GT2008Sept_Stickney.pdf">CLICK HERE TO READ &#8216;Improve Your Touch&#8217;-</a></p>
<p style="text-align: center;"><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/GT2008Sept_Stickney.pdf">Golf Magazine | April 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomstickneygolf.com/improve-your-touch-and-make-more-putts-tom-stickney-golf-magazine-april-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Management with Tom Stickney</title>
		<link>http://tomstickneygolf.com/course-management-with-tom-stickney.html</link>
		<comments>http://tomstickneygolf.com/course-management-with-tom-stickney.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:08:37 +0000</pubDate>
		<dc:creator>greggerboy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://jason-m-gregg.com/TomStickneyWP/?p=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/3TG4RZWSFC0" frameborder="0" width="560" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tomstickneygolf.com/course-management-with-tom-stickney.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairway at Bighorn</title>
		<link>http://tomstickneygolf.com/fairway-at-bighorn.html</link>
		<comments>http://tomstickneygolf.com/fairway-at-bighorn.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:52:19 +0000</pubDate>
		<dc:creator>greggerboy</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://jason-m-gregg.com/TomStickneyWP/?p=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/TSGSMALL_0022_Layer-1.png" rel="lightbox"><img class="alignnone size-full wp-image-43" title="TSGSMALL_0022_Layer-1" src="http://tomstickneygolf.com/wp-content/uploads/2011/09/TSGSMALL_0022_Layer-1.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomstickneygolf.com/fairway-at-bighorn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Camera Digital Video Analysis</title>
		<link>http://tomstickneygolf.com/four-camera-digital-video-analysis.html</link>
		<comments>http://tomstickneygolf.com/four-camera-digital-video-analysis.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 02:23:24 +0000</pubDate>
		<dc:creator>greggerboy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jason-m-gregg.com/TomStickneyWP/?p=220</guid>
		<description><![CDATA[With our four cameral digital video system we will help you to visually understand your motion from several angles on the screen at the same time. This technology allows the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/4Cam.jpg" rel="lightbox"><img class="alignleft" style="margin: 10px;" title="4Cam" src="http://tomstickneygolf.com/wp-content/uploads/2011/09/4Cam-300x224.jpg" alt="" /></a></p>
<p>With our four cameral digital video system we will help you to visually understand your motion from several angles on the screen at the same time. This technology allows the student to see and feel the correct motion versus the incorrect one. This is the key to lasting fundamental improvement. Your swing files can be printed out, compared to Tour Professionals, or saved for future viewing and comparison in subsequent lessons offering you the ability to compare your past fundamentals to the improvements you have made.<strong><em> </em></strong></p>
<p><a title="Technology" href="http://tomstickneygolf.com/technology">BACK TO TECHNOLOGY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomstickneygolf.com/four-camera-digital-video-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Center of Gravity Monitor</title>
		<link>http://tomstickneygolf.com/the-center-of-gravity-monitor.html</link>
		<comments>http://tomstickneygolf.com/the-center-of-gravity-monitor.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 02:28:07 +0000</pubDate>
		<dc:creator>greggerboy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jason-m-gregg.com/TomStickneyWP/?p=227</guid>
		<description><![CDATA[Used in conjunction with the digital video system our “Center of Gravity Monitor” helps you to move your weight more effectively and efficiently during the swing and this equates to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/CG-Monitor.jpg" rel="lightbox"><img class="alignleft" style="margin: 10px;" title="CG-Monitor" src="http://tomstickneygolf.com/wp-content/uploads/2011/09/CG-Monitor-300x225.jpg" alt="" /></a></p>
<p>Used in conjunction with the digital video system our “Center of Gravity Monitor” helps you to move your weight more effectively and efficiently during the swing and this equates to more balance, power, accuracy, and consistency. Judging from the shape of your CG-Graph above we can understand how and when your weight moves and to what part of the foot it goes. This graph alerts us to swing inefficiencies within your current motion which causes slices and poor distance control.</p>
<p><a title="Technology" href="http://tomstickneygolf.com/technology">BACK TO TECHNOLOGY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomstickneygolf.com/the-center-of-gravity-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ball Flight Launch Monitor</title>
		<link>http://tomstickneygolf.com/the-ball-flight-launch-monitor.html</link>
		<comments>http://tomstickneygolf.com/the-ball-flight-launch-monitor.html#comments</comments>
		<pubDate>Sat, 03 Sep 2011 02:34:13 +0000</pubDate>
		<dc:creator>greggerboy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jason-m-gregg.com/TomStickneyWP/?p=237</guid>
		<description><![CDATA[Did you know that your ball’s flight statistics are more important than anything when it comes to hitting the consistent shots we all desire? Why guess what your swing path, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/FlightScopeMENU.jpg" rel="lightbox"><img class="alignnone size-full wp-image-270" title="FlightScopeMENU" src="http://tomstickneygolf.com/wp-content/uploads/2011/09/FlightScopeMENU.jpg" alt="" /></a></p>
<p>Did you know that your ball’s flight statistics are more important than anything when it comes to hitting the consistent shots we all desire?</p>
<p><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/02-Shot-Plot-1.png" rel="lightbox"><img title="02 - Shot Plot 1" src="http://tomstickneygolf.com/wp-content/uploads/2011/09/02-Shot-Plot-1-300x225.png" alt="" /></a><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/18-Screen-Map.png" rel="lightbox"><img class="alignnone size-medium wp-image-268" title="18 - Screen Map" src="http://tomstickneygolf.com/wp-content/uploads/2011/09/18-Screen-Map-300x225.png" alt="" /></a></p>
<p>Why guess what your swing path, curvature, carry distance, or launch angle is when our Launch Monitor can tell you instantly?  Each shot you hit in the Learning Center will be charted and compared to earlier swings making sure that the fundamental changes we are making together make the ball go farther and straighter!</p>
<p><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/12-Club-Analysis-6.png" rel="lightbox"><img class="alignnone size-medium wp-image-267" title="12 - Club Analysis 6" src="http://tomstickneygolf.com/wp-content/uploads/2011/09/12-Club-Analysis-6-300x225.png" alt="" /></a><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/07-Club-Analysis-1.png" rel="lightbox"><img class="alignnone size-medium wp-image-266" title="07 - Club Analysis 1" src="http://tomstickneygolf.com/wp-content/uploads/2011/09/07-Club-Analysis-1-300x225.png" alt="" /></a></p>
<p>&nbsp;</p>
<p><a title="Technology" href="http://tomstickneygolf.com/technology">BACK TO TECHNOLOGY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomstickneygolf.com/the-ball-flight-launch-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Puttlab” System</title>
		<link>http://tomstickneygolf.com/the-%e2%80%9cputtlab%e2%80%9d-system.html</link>
		<comments>http://tomstickneygolf.com/the-%e2%80%9cputtlab%e2%80%9d-system.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:36:09 +0000</pubDate>
		<dc:creator>greggerboy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jason-m-gregg.com/TomStickneyWP/?p=243</guid>
		<description><![CDATA[Is putting an Art or a Science? I believe it is both and our “Puttlab” allows us to examine your putting stroke like never before.  Using digital video, a center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/Ball-Roll-v1.8-Screen-Shot.jpg" rel="lightbox"><img class="alignleft" style="margin: 10px;" title="Ball-Roll-v1.8-Screen-Shot" src="http://tomstickneygolf.com/wp-content/uploads/2011/09/Ball-Roll-v1.8-Screen-Shot-300x177.jpg" alt="" /></a></p>
<p>Is putting an Art or a Science? I believe it is both and our “Puttlab” allows us to examine your putting stroke like never before.  Using digital video, a center of gravity monitor, the SAM, and Quintic’s ball-roll monitor we are able to understand everything about your current stroke.  This system integration shows things like your aim at address, your aim at impact, stroke path, tempo, weight/head movement, wrist action, launch angle, side-spin and many other issues of your stroke that we cannot see on the putting green visually.</p>
<p>The Putter Lab employs technology usually reserved for the Professionals on Tour- until now!</p>
<p><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/SAM-Center.jpg" rel="Lightbox"><img class="alignright" style="margin: 10px;" title="SAM-Center" src="http://tomstickneygolf.com/wp-content/uploads/2011/09/SAM-Center-300x271.jpg" alt="" /></a></p>
<p><a title="Technology" href="http://tomstickneygolf.com/technology">BACK TO TECHNOLOGY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomstickneygolf.com/the-%e2%80%9cputtlab%e2%80%9d-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “SteelClub” Iron Bending Machine</title>
		<link>http://tomstickneygolf.com/the-%e2%80%9csteelclub%e2%80%9d-iron-bending-machine.html</link>
		<comments>http://tomstickneygolf.com/the-%e2%80%9csteelclub%e2%80%9d-iron-bending-machine.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:35:07 +0000</pubDate>
		<dc:creator>greggerboy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jason-m-gregg.com/TomStickneyWP/?p=240</guid>
		<description><![CDATA[Are you clubs set up correctly?  During each lesson your clubs will be audited for the correct set-up in regards to loft and lie. The “SteelClub Bending Machine” is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomstickneygolf.com/wp-content/uploads/2011/09/ClubBenderTALL.jpg" rel="lightbox"><img class="size-full wp-image-250 alignleft" title="ClubBenderTALL" src="http://tomstickneygolf.com/wp-content/uploads/2011/09/ClubBenderTALL.jpg" alt="" /></a>Are you clubs set up correctly?  During each lesson your clubs will be audited for the correct set-up in regards to loft and lie.</p>
<p>The “SteelClub Bending Machine” is a precision gauge for measuring and bending loft/lie angles on right- and left-hand irons and even the lie/face angles on right- and left-hand metal woods and hybrid utility clubs.</p>
<p>Forgetting to “set” your clubs correctly will ruin your swing!</p>
<p><a title="Technology" href="http://tomstickneygolf.com/technology">BACK TO TECHNOLOGY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomstickneygolf.com/the-%e2%80%9csteelclub%e2%80%9d-iron-bending-machine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
